top of page
Recommended Resources
People to follow: Technology & Data
Person | Specialty area(s) | Social channels |
---|---|---|
Justin Fineberg | 🤖 Artificial Intelligence | |
Alex Freberg | 📊 Data Analytics | |
Matt Dancho | 🧑💻 Data Science | |
Allie Miller | 🤖 Artificial Intelligence | |
Bernard Marr | 📊 Data Analytics
🤖 Artificial Intelligence |
Content to follow: Artificial Intelligence Newsletters
Name | Description |
---|---|
Learn about AI and how to use it. Join 100k+ subscribers and get our 5 min newsletter on what's going on in AI and how to use it at work. We send it every Tuesday and Thursday. | |
Learn how to leverage AI to boost your productivity and accelerate your career. Join the world's biggest AI newsletter with 800,000+ readers from companies like Apple, Amazon, Google, Meta, Microsoft and more. | |
Get the latest AI news, understand why it matters, and learn how to apply it in your work — all in just 5 minutes a day. Join 750,000+ subscribers. | |
Curated weekly analysis of the latest AI projects, products, and news. |
Book Recommendations
Title | Author | Topic | Description |
---|---|---|---|
Big Data Baseball | Travis Sawchik | Sports Analytics | An up-close-and-personal detailed summary of the trials and tribulations of the
2013 Pittsburgh Pirates. A great overview into how Clint Hurdle navigated his way through mountains of baseball data while serving as the data-analytic-translator between players and analysts while driving the team's success through adopting novel, data-driven approaches, like the shift. An incredible read that's capitvating and delightful! |
Building a Second Brain | Tiago Forte | Productivity | A Proven Method to Organize Your Digital Life and Unlock Your Creative Potential. Get the Second Brain Quickstart Guide to start building your Second Brain, increase your productivity, and lead a more fulfilling life with more ease and less stress. |
Diamond Dollars | Vince Gennaro | Sports Business | A great overview into the financial side of running a sports team works. |
Limitless | Jim Kwik | Productivity | This ultimate brain training book is packed with practical techniques to help you level-up your mental performance and transform your life. |
Start with Why | Simon Sinek | Productivity | START WITH WHY asks (and answers) the questions: why are some people and organizations more innovative, more influential, and more profitable than others? Why do some command greater loyalty from customers and employees alike? Even among the successful, why are so few able to repeat their success over and over? |
Swing Kings | Jared Diamond | Sports Analytics | An incredible investigation into the revolution behind the uphill swing. Jared's book does a great job exaplaining how hitters worked with hitting gurus like Craig Wallenbrock, Richard Schenck, and Rob Van Syovoc, among others, to become superstar hitters, such as Aaron Judge, Justin Turner, and J.D. Martinez, among others. This book is a must-read, and an absolute page-turner. |
The Book | Ton Tango, Lichtman, Dolphin | Sports Analytics | A detailed analysis of baseball game situations. This is a close-up into lots of game situations, and an extensive statistical analysis of how to evaluate every opportunity. A very math heavy book that is critical for understanding the nuances of how baseball is played. |
Think Like a Rocket Scientist | Ozan Varol | Productivity | Discover how to make better decisions, while becoming smarter and more strateigic along the way. |
App Recommendations
Name | Topic | Description | Referral Link |
---|---|---|---|
Autograph | Sports | Autograph is your one-stop source for the best news, tickets, scores and swag to power your daily sports fandom. Being a fan is hard work, let us do the heavy lifting. | https://link.ag.fan/jgyanks28 |
Beli | Restaurant & Food Recommendations | Build organized restaurant lists and maps of everywhere you've been and want to try, see where your friends are eating, and receive personalized recommendations. | https://beliapp.co/VK2Z3mbIrDb?utm_source=share |
Lumosity | Brain | Exercise memory, flexibility, and more with the world’s most popular brain training program. | |
Treecard | Exercise | An app that gives back Plant trees + more as you walk. | https://treecard.onelink.me/0db8/5pwci33h |
Wunderfan | Sports | Wunderfan lets you earn, simply by being at your favorite sporting events. | http://Use my referral code: XU7H9H to get 40 Wunder: https://wunderfan.com/app |
bottom of page